Telugu Movies Hits and Flops 2021: No doubt..! 2021 is a big year for Tollywood. This year Telugu Cinema has taken off with many Super Hit movies like Krack, RED, Jathi Ratnalu, Uppena, and Naandhi. But the Ongoing COVID regulations have become main obstacle for Theaters and Filmmakers. So, many of the Tollywood producers are looking towards other alternatives like OTT platforms. However, some of the movies releasing in Theaters with good word of mouth. Movies including Paagal, SR Kalyanamandapam, Thimmarusu taken off very well after the reopen of Theaters. Also, some other big releases like Akhanda, Pushpa, Most Eligible Bachelor waiting for the release in October and November 2021. Overall 2021 Tollywood Box Office has a good reception from the audiences irrespective of the COVID-19 outbreak.
As we all know, Jathi Ratnalu is the biggest opener in Tollywood in the year 2021. The movie has made around Rs.70 Cr gross collections at Box Office. Also, there are many awaited movies scheduled for a grand release in 2021. Movies like Aacharya, Akhanda, Drushyam 2, Love Story, Tuck Jagadish, Sarkaru Vaari Paata, RRR, Pushpa, Radhe Shyam and Liger are in the pipeline. So, we can expect more fun and entertainment in the next coming months of 2021 with both Telugu Movies Hits and Flops 2021 at Box Office.
Telugu Movies Hits and Flops 2021 at Box Office – Latest Tollywood Movies Verdict
Flop: No Recovery of Theatrical Business
Clean Hit: Recovered 100%
Super Hit: Recovered more than 100%
Blockbuster: Recovery is at least 150%
Note: The Box Office Collection in the below table is the Share collection to decide Telugu Movies Hits and Flops 2021 at Box Office. The hit or flop of a movie is based on the total worldwide collection (Closing Collection) it has made end of the day.
Read: Tollywood Box Office Collection 2021 Report
Movie Name | Box Office Collection | Verdict |
---|---|---|
Mahasamudram | Rs. | – |
Most Eligible Bachelor | Rs. | – |
Varun Doctor | Rs.04 Cr + | Super Hit |
Aaradugula Bullet | Rs.03 Cr + | Super Hit |
Republic | Rs.06 Cr + | Super Hit |
Love Story | Rs.40 Cr + | Blocksbuster |
Gully Rowdy | Rs.3 Cr + | Flop |
Vijaya Raghavan | Rs.11 Cr + | Super Hit |
Maestro | NA | NA |
Seetimaarr | Rs.12 Cr (Est) | Super Hit |
Jathiya Rahadari | Rs.0.20 Cr (+ or -) | Flop |
Thalaivii | Rs.2 Cr (Est) | Flop |
Laabam | Rs.2 Cr (Est) | Flop |
Tuck Jagadish | NA | NA |
Dear Megha | Rs.0.40 Cr | Flop |
Nootokka Jillala Andagadu | Rs.1.2 Cr | Flop |
Sridevi Soda Center | Rs.5 Cr (+ or -) | Flop |
Ichata Vahanamulu Nilupa Radhu | Rs.2 Cr | Flop |
House Arrest | Rs.1 Cr (+ or -) | Clean Hit |
Suryasthamayam | Rs.1 Cr (+ or -) | Super Hit (Public talk) |
Raja Raja Chora | Rs.7 Cr | Super Hit |
Paagal | Rs.5 Cr | Clean Hit |
SR Kalyanamandapam | Rs.6 Cr | Super Hit |
Thimmarusu | Rs.2 Cr | Clean Hit |
Ishq: Not A Love Story | Rs.1.5 Cr | Flop |
Ek Mini Katha | NA | NA |
Shukra | – | – |
RGV Deyyam | Rs.1 Cr – | Flop |
Vakeel Saab | Rs.90 Cr + | Clean Hit |
Wild Dog | Rs.15 Cr + | Clean Hit |
Sulthan | Rs.35 Cr + | Super Hit |
Chaavu Kaburu Challaga | Rs.4 Cr + | Flop |
A1 Express | Rs.5 Cr + | Clean Hit |
Mosagallu | Rs.2.5 Cr + | Flop |
Sashi | – | Flop |
Rang De | Rs.13 Cr+ | Flop |
Aranya | Rs.4 Cr+ | Flop |
Thellavarithe Guruvaram | – | Flop |
Sreekaram | Rs.08 Cr+ | Flop |
Jathi Ratnalu | Rs.45 Cr+ | Blockbuster |
Gaali Sampath | – | Flop |
Roberrt (Telugu Dub) | – | Clean Hit (Considering Telugu & Kannada) |
Krack | Rs.38 Crore + | Super Hit |
Master | Rs.135 Crore + | Blockbuster |
RED | Rs.25 Crore + | Super Hit |
Alludu Adhurs | Rs.08 Crore | Flop |
Cycle | – | Flop |
Bangaru Bullodu | Rs.03 Crore | Flop |
30 Rojullo Preminchadam Ela | Rs.08 Crore | Super Hit |
Zombie Reddy | Rs.15 Crore + | Clean Hit |
Uppena | Rs.45 Crore + | Blockbuster |
FCUK | – | Flop |
Naandhi | Rs.8 Crore + | Super Hit |
Pogaru | Rs.23 Crore + | Flop |
Chakra | Rs.10 Crore + | Flop |
Kapatadhaari | Rs.2 Crore + | Flop |
Check | Rs.11 Crore + | Flop |
Akshara | – | Flop |
Kshana Kshanam | – | Flop |
70 MM | – | Flop |
April 28 Em Jarigindi | – | Flop |
Balamitra | – | Flop |
Lawyer Viswanath | – | Flop |
Telugu Movies Hits and Flops 2020
Movie Name | Box Office Collection | Verdict |
---|---|---|
Solo Brathuke So Better | 11 Cr | Super Hit |
Darbar | 15 Cr (Telugu Version) | Average |
Sarileru Neekevvaru | 132 Cr | Super Hit |
Ala Vaikunthapurramloo | 160 Cr | Blockbuster |
Entha Manchivaadavuraa | 4 Cr | Flop |
Disco Raja | 7 Cr | Flop |
Aswathama | 5 Cr | Flop |
Choosi Choodangane | 1 Cr | Flop |
Jaanu | 15 Cr | Average |
Stalin Andaivadu | 1 Cr | Flop |
3 Monkeys | 1 Cr | Flop |
Oka Chinna Viramam | 1 Cr | Flop |
Life Anubavinchu Raja | 1 Cr | Flop |
World Famous Lover | 10 Cr | Flop |
Pressure Cooker | 1 Cr | Flop |
Bheeshma | 25 Cr | Super Hit |
Raahu | 1 Cr | Average |
Valayam | 1 Cr | Flop |
HIT | 12 Cr | Super Hit |
kanulu Kanulanu Dhochaayante | 2 Cr | Average |
O Pitta Katha | 2.5 Cr | Super Hit |
Palasa 1978 | 5 Cr | Super Hit |
Madha | 2 Cr | Super Hit |
Anukunnadi Okati Ayinadi Okati | 1 Cr | Flop |
Uma Maheswara Ugra Roopasya | 4 Cr | Hit |
Johaar | 2 Cr | Hit |
Bucchi Naidu Kandriga | 1 Cr | Hit |
Nani’s “V” | 31 Cr | Hit |
Amaram Akhilam Prema | 1.5 Cr | Hit |
Orey Bujjiga | 3 Cr | Hit |
Nishabdham | 25 Cr | Hit |
Aakasham Nee Haddhu Ra | 40 Cr | Blockbuster |
Solo Brathuke So Better | 11 Cr | Super Hit |
Telugu movies Hits and Flops 2021 Ratio
The success of a Telugu movie in 2021 is completely based on the no. of footfalls. Even though the movie has a positive buzz, the film has to recover the business that has made before the release. So, the Hit or Flop of a movie is completely based on the Box Office Collection, Pre-release business and as well as recovery. In the above tables you can find the Telugu movies Hits and Flops 2021 at Box Office.
Movies of star heroes like Pawan Kaylan, Mahesh Babu, Chiranjeevi, NTR, Ram Charan, Prabhas, and Allu Arjun have a good market worldwide. The films of these actors have more chances to become a successful venture. On the other side the Digital streaming Rights and Hindi Dubbing Rights of Telugu movies helping the moderate Hit movies to become successful films at the end of the day.
Also, Read:
- ISHQ Box Office Collection Worldwide
- Vakeel Saab Total Box Office Collection Worldwide
- Sarileru Neekevvaru Box Office Collection Worldwide
- List of Top 10 Telugu Movies Highest Pre Release Business